WIP
This commit is contained in:
+43
-16
@@ -509,7 +509,7 @@ Table: ExpenseCategoryGroups
|
||||
| SortOrder | int NOT NULL DEFAULT 0 | |
|
||||
| IsActive | bool NOT NULL DEFAULT true | |
|
||||
|
||||
**Seed 大類(10 個):**
|
||||
**Seed 大類(11 個):**
|
||||
|
||||
| Id | Name_en | Name_zh |
|
||||
|----|---------|---------|
|
||||
@@ -523,6 +523,7 @@ Table: ExpenseCategoryGroups
|
||||
| 8 | Missions | 宣教 |
|
||||
| 9 | Benevolence | 關懷救助 |
|
||||
| 10 | Other | 其他 |
|
||||
| 11 | Personnel | 人事 |
|
||||
|
||||
### ExpenseSubCategory(支出子項目)
|
||||
|
||||
@@ -539,25 +540,51 @@ Table: ExpenseSubCategories
|
||||
| SortOrder | int NOT NULL DEFAULT 0 | |
|
||||
| IsActive | bool NOT NULL DEFAULT true | |
|
||||
|
||||
**Seed 子項目(部分範例):**
|
||||
**Seed 子項目(完整種子):**
|
||||
|
||||
| GroupId | Name_en | Name_zh |
|
||||
|---------|---------|---------|
|
||||
| 1 Equipment | Audio/Visual Equipment | 影音設備 |
|
||||
| 1 Equipment | Computer & Peripherals | 電腦周邊 |
|
||||
| 1 Equipment | Musical Instruments | 樂器 |
|
||||
| 2 Consumables | Office Supplies | 辦公用品 |
|
||||
| 1 Equipment | Purchase | 購置 |
|
||||
| 1 Equipment | Rental | 租借 |
|
||||
| 1 Equipment | Maintenance & Repair | 維修 |
|
||||
| 2 Consumables | Batteries | 電池 |
|
||||
| 2 Consumables | Accessories | 配件 |
|
||||
| 2 Consumables | Cleaning Supplies | 清潔用品 |
|
||||
| 3 Food & Beverage | Sunday Agape Meal | 愛宴餐費 |
|
||||
| 3 Food & Beverage | Fellowship Snacks | 交誼茶點 |
|
||||
| 4 Training | Conference Registration | 會議報名費 |
|
||||
| 4 Training | Books & Resources | 書籍教材 |
|
||||
| 5 Materials | Children's Curriculum | 兒童教材 |
|
||||
| 5 Materials | Bibles & Hymnals | 聖經/詩本 |
|
||||
| 2 Consumables | Office Supplies | 文具 |
|
||||
| 3 Food & Beverage | Catering | 出餐費用 |
|
||||
| 3 Food & Beverage | Food Ingredients | 食材採購 |
|
||||
| 3 Food & Beverage | Utensils | 器具 |
|
||||
| 3 Food & Beverage | Consumables | 消耗品 |
|
||||
| 4 Training | Course Fees | 課程費用 |
|
||||
| 4 Training | Books | 書籍 |
|
||||
| 4 Training | Conference | 研討會 |
|
||||
| 4 Training | Travel | 差旅 |
|
||||
| 5 Materials | Printing | 印刷費用 |
|
||||
| 5 Materials | Craft Supplies | 手工材料 |
|
||||
| 5 Materials | Copyright & Licensing | 版權購買 |
|
||||
| 6 Facility | Rent | 場地租金 |
|
||||
| 6 Facility | Utilities | 水電費 |
|
||||
| 7 Printing | Bulletins | 週報印刷 |
|
||||
| 8 Missions | Missionary Support | 宣教士支持 |
|
||||
| 6 Facility | Utilities | 水電 |
|
||||
| 6 Facility | Property Insurance | 財產保險 |
|
||||
| 6 Facility | Decoration | 裝飾 |
|
||||
| 7 Printing | Bulletins | 週報 |
|
||||
| 7 Printing | Order of Service | 程序單 |
|
||||
| 7 Printing | Posters | 海報 |
|
||||
| 8 Missions | Offering Transfer | 奉獻轉帳 |
|
||||
| 8 Missions | Missionary Support | 宣教士支援 |
|
||||
| 8 Missions | Travel | 差旅 |
|
||||
| 9 Benevolence | Emergency Aid | 急難救助 |
|
||||
| 9 Benevolence | Condolence Gifts | 慰問禮品 |
|
||||
| 9 Benevolence | Visit Expenses | 探訪費用 |
|
||||
| 10 Other | Miscellaneous | 雜支 |
|
||||
| 11 Personnel | Salary & Wages | 薪資 |
|
||||
| 11 Personnel | Payroll Taxes | 薪資稅費 |
|
||||
| 11 Personnel | Employee Benefits | 員工福利 |
|
||||
| 11 Personnel | Workers Compensation | 勞工保險 |
|
||||
| 11 Personnel | Honorarium | 酬庸 |
|
||||
| 11 Personnel | Staff Training | 同工進修 |
|
||||
| 11 Personnel | Contract Labor | 外包勞務 |
|
||||
|
||||
> **備注:** `Facility > 財產保險` 指建築物/場地責任險;員工健保、團體保險等歸 `Personnel > 員工福利`。同工代墊報銷依**實際購買物**選大類,不歸人事。
|
||||
|
||||
### Expense(支出記錄)
|
||||
|
||||
@@ -954,7 +981,7 @@ super_admin, pastor, board_member, coworker_chair, ministry_leader, district_lea
|
||||
5. Mission / 宣教奉獻
|
||||
```
|
||||
|
||||
### ExpenseCategoryGroups(10 個大類)
|
||||
### ExpenseCategoryGroups(11 個大類)
|
||||
```
|
||||
見 §8 Seed 大類列表
|
||||
```
|
||||
|
||||
Reference in New Issue
Block a user